Load Bank Rentals & Sales

Resistive AC Load Banks (50-60 or 400 Hz Applications)

Model

Capacity Voltage
4kW 4 KW 120/208 VAC
K490 10 KW 120/240 VAC
K491 20 KW 120/240 VAC
K595 55 KW 120/240/480 VAC
L-69-80 80/100 KW 208/480 VAC
LPH 100 100 KW 120/208 - 240/480 VAC
K691 155 KW 240/480 VAC (50/60 Hz)
LPH200 200 KW 240/480 VAC
K696 250 KW 240/480 VAC
K697 360 KW 240/480 VAC
K675A 400 KW 480 VAC
K700 400 KW 240/480 VAC
LPH400 400 KW 240/480 VAC
LT1205 1200 KW 208/480 VAC
K575A 1250 KW 480 VAC
K875A 2000 KW 480 VAC
K975A 2500 KW 480 VAC
K557 5000 KW 480 VAC
CR922 4000/5000 KW 4160/13800 KVAC
CR30 30 MW 4160/13800 KVAC

Reactive AC Load Banks (50-60 Hz Applications)

Model Capacity Voltage
K596 40 KVAR 208-240/480 VAC
K841 225 KVAR 240/480 VAC
R300 300 KVAR 240/480 VAC
R375 375 KVAR 240/480 VAC
R450 450 KVAR 240/480 VAC
K841B 1125 KVAR 480 VAC
K999 3750 KVAR 480 VAC
CR3750 3750 KVAR 2400-14,400 KVAC

Resistive / Reactive AC Load Banks (50-60 Hz Applications) 

Model Capacity Voltage
CR3.3MVA 2640 KW / 1980 KVAR 480 VAC (60 Hz)
CR4.3MVA 3440 KW / 2580 KVAR 480 VAC (60 Hz)

Resistive DC Load Banks

Model Capacity Voltage
K492 150 Amps 26/52 VDC
T242B 220 Amps 24/48 VDC
L-121-250 250 Amps 130 VDC
L28 300 Amps 28 VDC (Aircraft)
K674A 345 Amps 380 VDC
L-42-500 500 Amps 24/36/48 VDC
L-48-500 500 Amps 48 VDC
K576 500 Amps 52 VDC
R375 560 Amps 375 VDC
CR600 1000 Amps 300/600/900/1000 VDC